SM(Aperture) Tread pattern tires are engineered for use in the extreme wear applications from metal recycling stations, waste yards to mining operations and container yards. With the same structure and rubber compound as R4(A) tires, our SM(A) are completely smooth tires offering high stability and a long service life and are most suitable to be equipped to compactors, skid steers, wheel loaders, reach stacker and mining machines working on rigid working site.

 TIRE SIZE RIM SIZE TREAD PATTERN TIRE DIMENSION (mm / inch ± 3%) LOAD CAPACITY( kg ± 3%  )
(inch) Overall Diameter Overall Width Load Steering 6 km/h 10 km/h 25 km/h Static
16″                    
30X10-16 6.00-16 SM(A) 767mm / 30.2″ 230mm / 9.0″ 4020 3110 4020 3660 3110 4680
750-16 6.00-16 SM(A) 800mm / 31.5″ 215mm / 8.5″ 3965 3050 3965 3600 3050 4605
825-16 6.00-16 SM(A) 838mm / 33.0″ 210mm / 8.3″ 4157 3200 4157 3775 3200 4830
20″                    
30X10-20 7.00-20 SM(A) 767mm / 30.2″ 248mm / 9.7″ 4020 3110 4020 3660 3360 5050
32X10-20 7.00-20 SM(A) 812mm / 32.0″ 250mm / 9.8″ 4950 4140 4950 4500 4140 6210
33X12-20 8.00-20 SM(A) 830mm / 32.7″ 280mm / 11.0″ 5190 4340 5190 4720 4340 6510
34×12-20 8.00-20 SM(A) 855mm / 33.7″ 270mm / 10.6″ 5070 4240 5070 4610 4240 6360
355/50-20 10.00-20 SM(A) 863mm / 34.0″ 315mm / 12.4″ 8890 7430 8890 8080 7430 11150
9.00-20 7.00-20 SM(A) 980mm / 38.6″ 270mm / 10.6″ 5850 4875 5850 5315 4875 7360
10.00-20 7.0/7.5-20 SM(A) 1040mm / 40.9″ 250mm / 9.8″ 6000 5000 6000 5450 5000 7550
12.00-20 8.0/8.5-20 SM(A) 1110mm / 43,7″ 265mm / 10.4″ 7560 6300 7560 6865 6300 9515
12.00-20W 10.00-20 SM(A) 1110mm / 43,7″ 305mm / 12.0″ 7560 6300 7560 6865 6300 9515
24″                    
12.00-24 8.50-24 SM(A) 1200mm / 47.2″ 295mm / 11.6″ 8040 6700 8040 7305 6700 10115
1400-24 8.50-24 SM(A) 1340mm / 52.8″ 350mm / 13.8″ 11100 9250 11100 10085 9250 13970
25″                    
1600-25 11.25-25 SM(A) 1500mm / 59.0″ 410mm / 16.1″ 15000 12500 15000 13630 12500 18875
1800-25 13.00-25 SM(A) 1610mm / 63.4″ 460mm / 18.1″ 18150 15180 18150 16500 15180 22770
17.5-25 14.00-25 SM(A) 1340mm / 52.8″ 440mm / 17.3″ 9680 8100 9680 8800 8100 12080
20.5-25 17.00-25 SM(A) 1500mm / 59.0″ 510mm / 20.0″ 10890 9100 10890 9900 9100 13660
23.5-25 19.50-25 SM(A) 1610mm / 63.4″ 580mm / 22.8″ 12100 10100 12100 11000 10100 15180
26.5-25 22.00-25 SM(A) 1720mm / 67.7″ 650mm / 25.6″ 18150 15180 18150 16500 15180 22770

REMARKS:

  1. The load capacities are based on a maximum distance of 10 km within one hour and are valid for intermittent service only. The speeds quoted are the maximum of the un-loaded vehicle and the increase in load capacity for lower speeds is not permitted. Please contact sales or technical department for detail information.
  1. For longer distance, higher speed and bigger load in special conditions, please contact sales or technical department for detail information.

PRODUCT RANGE

POPULAR PRODUCT

Please enter the following galleries to find the suitable tires you want and,if they are not available, please contact our sales or technical department, and we are willing to cater to custom design if necessary.

R4

SM

L4

E4