

E4 Tread pattern tires, with the same structure and rubber compound as L4 tires, new aggressive and deep tread design, can fit particularly for forklift trucks, material handlers, reach stackers and other industrial vehicles in short distance transportation.
TYRE SIZE | RIM SIZE | TREAD PATTERN | TYRE DIMENSION (mm / inch ± 3%) | LOAD CAPACITY( kg ± 3% ) | ||||||
(inch) | Overall Diameter | Overall Width | Load | Steering | 6 km/h | 10 km/h | 25 km/h | Static | ||
8” | ||||||||||
15×4 1/2-8 (125/75-8) | 3.00-8 | E4 | 375mm / 14.8″ | 110mm / 4.3″ | 1040 | 800 | 1040 | 940 | 800 | 1210 |
4.00-8 | 3.00-8 | E4 | 395mm / 15.6″ | 100mm / 3.9″ | 950 | 730 | 950 | 860 | 730 | 1100 |
16×6-8 (150/75-8) | 4.33-8 | E4 | 405mm / 15.9″ | 145mm / 5.7″ | 1495 | 1150 | 1495 | 1355 | 1150 | 1735 |
5.00-8 | 3.00-8 | E4 | 445mm / 17.5″ | 120mm / 4.7″ | 1415 | 1090 | 1415 | 1285 | 1090 | 1645 |
18×7-8 (180/70-8) | 4.33-8 | E4 | 445mm / 17.5″ | 155mm / 6.1″ | 2145 | 1650 | 2145 | 1945 | 1650 | 2490 |
9” | ||||||||||
140/55-9 (15×5 1/2-9) | 4.00-9 | E4 | 375mm / 15.8″ | 130mm / 5.1″ | 1170 | 900 | 1170 | 1060 | 900 | 1360 |
21×8-9 (200/75-9) | 6.00-9 | E4 | 515mm / 20.3″ | 180mm / 7.1″ | 2755 | 2120 | 2755 | 2505 | 2120 | 3200 |
6.00-9 | 4.00-9 | E4 | 520mm / 20.5″ | 145mm / 5.7″ | 1885 | 1450 | 1885 | 1710 | 1450 | 2190 |
10” | ||||||||||
200/50-10 | 6.50-10 | E4 | 450mm / 17.7″ | 195mm / 7.7″ | 2470 | 1900 | 2470 | 2240 | 1900 | 2870 |
6.50-10 | 5.00-10 | E4 | 560mm / 22.0″ | 155mm / 6.1″ | 2340 | 1800 | 2340 | 2125 | 1800 | 2720 |
23×9-10 (225/75-10) | 6.50-10 | E4 | 565mm / 22.2″ | 200mm / 7.9″ | 3445 | 2650 | 3445 | 3125 | 2650 | 4000 |
7.50-10 | 5.0/5.5-10 | E4 | 610mm / 24.0″ | 175mm / 6.9″ | 3070 | 2360 | 3070 | 2785 | 2360 | 3565 |
12” | ||||||||||
23×10-12 (250/60-12) | 8.00-12 | E4 | 570mm / 22.4″ | 235mm / 9.3″ | 3770 | 2900 | 3770 | 3420 | 2900 | 4380 |
7.00-12 | 5.00-12 | E4 | 640mm / 25.2″ | 150mm / 5.9″ | 2920 | 2240 | 2920 | 2645 | 2240 | 3380 |
27×10-12 (250/75-12) | 8.00-12 | E4 | 665mm / 26.2″ | 235mm / 9.3″ | 3900 | 3000 | 3900 | 3540 | 3000 | 4530 |
15” | ||||||||||
6.00-15 | 4.50-15 | E4 | 685mm / 27.0″ | 145mm / 5.7″ | 2725 | 2095 | 2725 | 2470 | 2095 | 3165 |
2.50-15 (250/70-15) | 7.0/7.5-15 | E4 | 710mm / 28.0″ | 225mm / 8.9″ | 4750 | 3650 | 4750 | 4300 | 3650 | 5510 |
28×9-15 (8.15-15) | 7.00-15 | E4 | 680mm / 26.8″ | 210mm / 8.3″ | 3770 | 2900 | 3770 | 3420 | 2900 | 4380 |
7.00-15 | 5.5/6.0-15 | E4 | 720mm / 28.3″ | 175mm / 6.9″ | 3545 | 2725 | 3545 | 3215 | 2725 | 4115 |
7.50-15 | 5.5/6.0-15 | E4 | 740mm / 29.1″ | 195mm / 7.7″ | 3900 | 3000 | 3900 | 3540 | 3000 | 4530 |
8.25-15 | 6.50-15 | E4 | 800mm / 31.5″ | 200mm / 7.9″ | 4600 | 3540 | 4600 | 4175 | 3540 | 5345 |
3.00-15 (315/70-15) | 8.00-15 | E4 | 800mm / 31.5″ | 250mm / 9.8″ | 5850 | 4500 | 5850 | 5310 | 4500 | 6795 |
355/65-15 (32×12.1-15) | 9.75-15 | E4 | 810mm / 31.9″ | 290mm / 11.4″ | 7800 | 6000 | 7000 | 6430 | 5450 | 9060 |
REMARKS:
- Available in “Click” ( Halo) construction and Non-marking (Anti-Static) compounds. Please contact sales or technical department for detail information.
- The load capacities are based on a maximum distance of 10 km within one hour and are valid for intermittent service only. The speeds quoted are the maximum of the un-loaded vehicle and the increase in load capacity for lower speeds is not permitted. Please contact sales or technical department for detail information.
- For longer distance, higher speed and bigger load in special conditions, please contact sales or technical department for detail information.