

L4 and L4(Apertures) Tread pattern tires are developed to fit on normal industrial pneumatic tire rims and it is easy and convenient to replace the original tires without extra cost for rims. The conventional tread design, deeper tread and wider contact area, is not obsolete but efficient to get outstanding endurance and stability. Consisting of chunking and wearing resistant tread compound, cushion and low temperature generation core compound and fabric with bead wires base compound, our L4 and L4(A) tires ,with these outstanding properties, fit particularly for forklift trucks , wheel loaders , reach stackers, material handlers, container trailers , mining machines and other industrial vehicles in short distance transportation especially in area with high cut potential.
TYRE SIZE | RIM SIZE | TREAD PATTERN | TYRE DIMENSION (mm / inch ± 3%) | LOAD CAPACITY( kg ± 3% ) | ||||||
(inch) | Overall Diameter | Overall Width | Load | Steering | 6 km/h | 10 km/h | 25 km/h | Static | ||
8” | ||||||||||
15×4 1/2-8 (125/75-8) | 3.00-8 | L4 | 380mm / 15.0” | 115mm / 4.5” | 1040 | 800 | 1040 | 940 | 800 | 1210 |
4.00-8 | 3.00-8 | L4 | 405mm / 16.0” | 100mm / 3.9” | 950 | 730 | 950 | 860 | 730 | 1100 |
16×6-8 (150/75-8) | 4.33-8 | L4 | 415mm / 16.3” | 148mm / 5.8” | 1495 | 1150 | 1495 | 1355 | 1150 | 1735 |
5.00-8 | 3.00-8 | L4 & L4(A) | 455mm / 18.0” | 120mm / 4.7” | 1415 | 1090 | 1415 | 1285 | 1090 | 1645 |
18×7-8 (180/70-8) | 4.33-8 | L4 & L4(A) | 455mm / 18.0” | 160mm / 6.3” | 2145 | 1650 | 2145 | 1945 | 1650 | 2490 |
9” | ||||||||||
140/55-9 (15×5 1/2-9) | 4.00-9 | L4 | 380mm / 15.0” | 135mm / 5.3” | 1170 | 900 | 1170 | 1060 | 900 | 1360 |
21×8-9 (200/75-9) | 6.00-9 | L4 & L4(A) | 525mm / 20.7” | 180mm / 7.0” | 2755 | 2120 | 2755 | 2505 | 2120 | 3200 |
6.00-9 | 4.00-9 | L4 & L4(A) | 540mm / 21.3” | 150mm / 5.9” | 1885 | 1450 | 1885 | 1710 | 1450 | 2190 |
10” | ||||||||||
200/50-10 | 6.50-10 | L4 | 455mm / 18.0” | 195mm / 7.7” | 2470 | 1900 | 2470 | 2240 | 1900 | 2870 |
6.50-10 | 5.00-10 | L4 & L4(A) | 575mm / 22.6” | 162mm / 6.4” | 2340 | 1800 | 2340 | 2125 | 1800 | 2720 |
23×9-10 (225/75-10) | 6.50-10 | L4 | 580mm / 22.8” | 210mm / 8.3” | 3445 | 2650 | 3445 | 3125 | 2650 | 4000 |
7.50-10 | 5.0/5.5-10 | L4 | 650mm / 25.6” | 175mm / 6.9” | 3070 | 2360 | 3070 | 2785 | 2360 | 3565 |
12” | ||||||||||
23×10-12 (250/60-12) | 8.00-12 | L4 | 580mm / 22.8” | 245mm / 9.6” | 3770 | 2900 | 3770 | 3420 | 2900 | 4380 |
7.00-12 | 5.00-12 | L4 & L4(A) | 667mm / 26.3” | 170mm / 6.7” | 2920 | 2240 | 2920 | 2645 | 2240 | 3380 |
27×10-12 (250/75-12) | 8.00-12 | L4 | 675mm / 26.6” | 245mm / 9.6” | 3900 | 3000 | 3900 | 3540 | 3000 | 4530 |
8.25-12 | 5.00-12 | L4 | 714mm / 28.1” | 180mm / 7.0” | 3440 | 2645 | 3440 | 3120 | 2645 | 3995 |
15” | ||||||||||
6.00-15 | 4.50-15 | L4 | 665mm / 26.2” | 150mm / 5.9” | 2725 | 2095 | 2725 | 2470 | 2095 | 3165 |
2.50-15 (250/70-15) | 7.0/7.5-15 | L4 & L4(A) | 710mm / 28.0” | 238mm / 9.4” | 4750 | 3650 | 4750 | 4300 | 3650 | 5510 |
28×9-15 (8.15-15) | 7.00-15 | L4 & L4(A) | 715mm / 28.1” | 208mm / 8.2’ | 3770 | 2900 | 3770 | 3420 | 2900 | 4380 |
28×12.5-15 (355/45-15) | 9.75-15 | L4 | 718mm / 28.3” | 310mm / 12.2” | 5525 | 4250 | 5525 | 5015 | 4250 | 6420 |
7.00-15 | 5.5/6.0-15 | L4 | 740mm / 29.1” | 178mm / 7.0” | 3545 | 2725 | 3545 | 3215 | 2725 | 4115 |
7.50-15 | 5.5/6.0-15 | L4 | 800mm / 31.5” | 184mm / 7.2” | 3900 | 3000 | 3900 | 3540 | 3000 | 4530 |
8.25-15 | 6.50-15 | L4 & L4(A) | 820mm / 32.3” | 200mm / 7.9” | 4600 | 3540 | 4600 | 4175 | 3540 | 5345 |
3.00-15 (315/70-15) | 8.00-15 | L4 & L4(A) | 820mm / 32.3” | 250mm / 9.8” | 5850 | 4500 | 5850 | 5310 | 4500 | 6795 |
355/65-15 (32×12.1-15) | 9.75-15 | L4 | 825mm / 32.5” | 295mm / 11.6” | 7800 | 6000 | 7000 | 6430 | 5450 | 9060 |
16” | ||||||||||
7.50-16 | 5.5/6.0-16 | L4 & L4(A) | 800mm / 31.5” | 184mm / 7.2” | 3965 | 3050 | 3965 | 3600 | 3050 | 4605 |
8.25-16 | 6.00-16 | L4 | 845mm / 33.3” | 212mm / 8.3” | 4157 | 3200 | 4157 | 3775 | 3200 | 4830 |
9.00-16 | 7.00-16 | L4 | 845mm / 33.3” | 237mm / 9.3” | 4356 | 3350 | 4356 | 3955 | 3350 | 5060 |
20” | ||||||||||
9.00-20 | 7.00-20 | L4 & L4(A) | 980mm / 38.6” | 220mm / 8.7” | 5850 | 4875 | 5850 | 5315 | 4875 | 7360 |
10.00-20 | 7.0/7.5-20 | L4 & L4(A) | 1040mm / 40.9” | 250mm / 9.8” | 6000 | 5000 | 6000 | 5450 | 5000 | 7550 |
10.00-20W | 8.00-20 | L4 | 1040mm / 40.9” | 275mm / 10.8” | 6000 | 5000 | 6000 | 5450 | 5000 | 7550 |
11.00-20 | 7.5/8.0-20 | L4 & L4(A) | 1100mm / 43.3” | 265mm / 10.4” | 6540 | 5450 | 6540 | 5950 | 5450 | 8230 |
12.00-20 | 7.5/8.0-20 | L4 & L4(A) | 1140mm / 44.9” | 280mm / 11.0” | 7560 | 6300 | 7560 | 6865 | 6300 | 9515 |
12.00-20W | 8.0/8.5-20 | L4 | 1140mm / 44.9” | 320mm / 12.6” | 7560 | 6300 | 7560 | 6865 | 6300 | 9515 |
24” | ||||||||||
12.00-24 | 8.50-24 | L4(A) | 1210mm / 47.6” | 304mm / 12.0” | 8040 | 6700 | 8040 | 7305 | 6700 | 10115 |
13.00-24 | 8.50-24 | L4(A) | 1250mm / 49.2” | 320mm / 12.6” | 10030 | 8360 | 10030 | 9120 | 8360 | 12620 |
14.00-24 | 10.00-24 | L4(A) | 1320mm / 52.0” | 340mm / 13.4” | 11100 | 9250 | 11100 | 10085 | 9250 | 13970 |
25” | ||||||||||
14.00-25 | 11.25-25 | L4(A) | 1320mm / 52.0” | 340mm / 13.4” | 12480 | 10400 | 12480 | 11330 | 10400 | 15705 |
16.00-25 | 11.25-25 | L4(A) | 1500mm / 59.0” | 410mm / 16.1” | 15000 | 12500 | 15000 | 13630 | 12500 | 18875 |
17.5-25 | 14.00-25 | L4(A) | 1340mm / 52.8 | 440mm / 17.3” | 9680 | 8100 | 9680 | 8800 | 8100 | 12080 |
20.5-25 | 17.00-25 | L4(A) | 1480mm / 58.3” | 520mm / 20.5” | 10890 | 9100 | 10890 | 9900 | 9100 | 13660 |
23.5-25 | 19.50-25 | L4(A) | 1610mm / 63.4” | 590mm / 23.2” | 12100 | 10100 | 12100 | 11000 | 10100 | 15180 |
26.5-25 | 22.00-25 | L4(A) | 1720mm / 67.7” | 650mm / 25.6” | 18150 | 15180 | 18150 | 16500 | 15180 | 22770 |
29.5-25 | 25.00-25 | L4(A) | 1870mm / 73.6” | 740mm / 29.1” | 24200 | 20240 | 24200 | 22000 | 20240 | 30360 |
33” | ||||||||||
35/65-33 | 28.00-25 | L4(A) | 2030mm / 80.0” | 830mm / 32.7” | 30850 | 25800 | 30850 | 28050 | 25800 | 38700 |
REMARKS:
- Available in “Click” ( Halo) construction and Non-marking (Anti-Static) compounds. Please contact sales or technical department for detail information.
- The load capacities are based on a maximum distance of 10 km within one hour and are valid for intermittent service only. The speeds quoted are the maximum of the un-loaded vehicle and the increase in load capacity for lower speeds is not permitted. Please contact sales or technical department for detail information.
- For longer distance, higher speed and bigger load in special conditions, please contact sales or technical department for detail information.