OVERALL | SECTION | RIM | ||
DIAMETER | WIDTH | DIAMETER | ||
INCH | INCH | INCH | ||
12 | — | 16.5 | ||
10 | — | 16.5 | ||
8.25 | — | 15 | ||
7.00 | — | 12 | ||
23 | X | 8.50 | — | 12 |
27 | X | 8.50 | — | 15 |
30 | X | 10 | — | 16 |
33 | X | 12 | — | 20 |
SECTION | ASPECT | RIM | ||
WIDTH | RATIO | DIAMETER | ||
mm | RATIO | INCH | ||
385 | ∕ | 65 | — | 20 |
445 | ∕ | 65 | — | 24 |

How to measure the wheel rim for selecting the correct tire with rim assemble.


A. Backspacing(Offset) : The distance from the innermost edge of the rim to the the disc’s surface._________mm
B. Pilot Hole Diameter(Central Hole Diameter):________mm
C.
1.Bolthole Circle Diameter:_______mm
2.Number of Bolthole:________
3.Bolthole Diameter:_______mm
4.Bolthole Chamfer:____________________
( Please refer the 5 drawings attached)
