R4(Apertures) tread pattern tires, with the big tractive lugs and wider contact area, are versatile and known as the ATU (All Traction Utility). Featuring the improved rubber compound for greater resistance to cutting and the sidewall apertures designed for heat dissipation and softer ride equivalent to the foam filled pneumatic tire, our R4(A) tires have the ability to absorb considerable punishment from the tough terrain effortlessly and they are perfect suitable for wheel loaders, skid steers,  telehandlers, reach stackers, material handlers, backhoe, mining machines and other industrial vehicles.

 TYRE SIZE RIM SIZE TREAD PATTERN TYRE DIMENSION (mm / inch ± 3%) LOAD CAPACITY( kg ± 3%  )
(inch) Overall Diameter Overall Width Load Steering 6 km/h 10 km/h 25 km/h Static
12”& 15″
570-12 4.00-12 R4(A) 570mm / 22.4″ 146mm / 5.8″ 1580 1220 1580 1440 1220 1840
23X8.5-12 5.00-12 R4(A) 580mm / 22.8″ 190mm / 7.5″ 2180 1690 2180 1990 1690 2540
27X8.5-15 5.50-15 R4(A) 675mm / 26.6″ 200mm / 7.9″ 2970 2290 2970 2700 2290 3450
16″
30X10-16 6.00-16 R4(A) 767mm / 30.2″ 240mm / 9.4″ 4020 3110 4020 3660 3110 4680
33X12-16 8.00-16 R4(A) 820mm / 32.3″ 275mm / 10.8″ 4720 3640 4720 4290 3640 5490
32.5×15-16 11.25-16 R4(A) 820mm / 32.3″ 347mm / 13.7″ 5450 4210 5450 4960 4210 6340
20″
30X10-20 7.00-20 R4(A) 767mm / 30.2″ 240mm / 9.4″ 4020 3110 4020 3660 3360 5050
32X10-20 7.00-20 R4(A) 820mm / 32.3″ 250mm / 9.8″ 4950 4140 4950 4500 4140 6210
33X12-20 8.00-20 R4(A) 830mm / 32.7″ 285mm / 11.2″ 5190 4340 5190 4720 4340 6510
36.5X12-20 8.00-20 R4(A) 935mm / 36.8″ 300mm / 11.8″ 5600 4680 5600 5090 4680 7020
36.5X14-20 11.00-20 R4(A) 920mm / 36.2″ 340mm / 13.4″ 6160 5150 6160 5600 5150 7720
38.5X14-20 11.00-20 R4(A) 970mm / 38.2″ 340mm / 13.4″ 7040 5880 7040 6400 5880 8830
385/70-20 10.00-20 R4(A) 1060mm / 41.7″ 360mm / 14.2″ 8090 6770 8090 7360 6770 10150
445/65-20 12.00-20 R4(A) 1060mm / 41.7″ 420mm / 16.5″ 8440 7060 8440 7680 7060 10590
24″
385/65-24 10.00-24 R4(A) 1060mm / 41.7″ 360mm / 14.2″ 8090 6770 8090 7360 6770 10150
445/65-24 12.00-24 R4(A) 1150mm / 45.3″ 410mm / 16.1″ 8250 6900 8250 7500 6900 10350
1300-24 8.50-24 R4(A) 1270mm / 50.0″ 320mm / 12.6″ 7640 6390 7640 6950 6390 9590
1400-24 8.50-24 R4(A) 1340mm / 52.8″ 340mm / 13.4″ 8480 7060 8480 7680 7060 10590
25″
15.5-25 11.25-25 R4(A) 1270mm / 50.0″ 390mm / 15.4″ 9020 7540 9020 8200 7540 11310
17.5-25 14.00-25 R4(A) 1340mm / 52.8″ 440mm / 17.3″ 9680 8100 9680 8800 8100 12080
23.5-25 19.5-25 R4(A) 1620mm / 63.8″ 580mm / 22.8″ 12100 10100 12100 11000 10100 15180
26.5-25 22.00-25 R4(A) 1750mm / 68.9″ 670mm / 26.4″ 18150 15180 18150 16500 15180 22770

REMARKS:

  1. The load capacities are based on a maximum distance of 10 km within one hour and are valid for intermittent service only. The speeds quoted are the maximum of the un-loaded vehicle and the increase in load capacity for lower speeds is not permitted. Please contact sales or technical department for detail information.
  1. For longer distance, higher speed and bigger load in special conditions, please contact sales or technical department for detail information.

PRODUCT RANGE

POPULAR PRODUCT

Please enter the following galleries to find the suitable tires you want and,if they are not available, please contact our sales or technical department, and we are willing to cater to custom design if necessary.

R4

SM

L4

E4